Tuesday, October 25, 2016
Notebook Acer Aspire TravelMate 6552 Driver
Notebook Acer Aspire TravelMate 6552 Driver
Free Download Notebook Acer Aspire TravelMate 6552 Driver
3G | |||||
---|---|---|---|---|---|
Description | Vendor | Version | Size | Date | Download |
3G Module Driver | Option | 3.2.1.1 | 95.9 MB | 11/11/2009 | |
3G Module Driver | Option | 4.0.5.0 | 30.6 MB | 10/05/2010 | |
AHCI | |||||
Description | Vendor | Version | Size | Date | Download |
SATA AHCI Driver (F6 Floppy) | Intel | 9.6.0.1014 | 600.0 KB | 10/05/2010 | |
AMT | |||||
Description | Vendor | Version | Size | Date | Download |
Intel iAMT Driver | Intel | 2.5.4.1094 | 15.8 MB | 12/08/2008 | |
Intel iAMT Driver | Intel | 2.5.4.1094 | 16.3 MB | 12/08/2008 | |
Intel iAMT Driver | Intel | 2.5.4.1094 | 15.6 MB | 12/08/2008 | |
Audio | |||||
Description | Vendor | Version | Size | Date | Download |
Audio Driver | ADI | 6.10.1.6110 | 3.3 MB | 12/08/2008 | |
Audio Driver | Realtek | 6.0.1.5423 | 36.9 MB | 11/11/2009 | |
Audio Driver | Realtek | 6.0.1.5423 | 36.9 MB | 12/08/2008 | |
Audio Driver | Realtek | 5.10.0.5423 | 24.5 MB | 12/08/2008 | |
Audio Driver | Realtek | 6.0.1.5423 | 36.9 MB | 12/08/2008 | |
Bluetooth | |||||
Description | Vendor | Version | Size | Date | Download |
Bluetooth Driver (BT2.0) | Broadcom | 6.2.0.8000 | 56.6 MB | 10/22/2009 | |
Bluetooth Driver | Broadcom | 6.0.1.5000 | 57.8 MB | 12/08/2008 | |
Bluetooth Driver | Foxconn | 6.0.1.5000 | 57.8 MB | 12/08/2008 | |
Bluetooth Driver | Broadcom | 5.1.0.3000 | 5.9 KB | 12/08/2008 | |
Camera | |||||
Description | Vendor | Version | Size | Date | Download |
Camera Driver For 0.3M | Bison | 2.0.0.17 | 2.2 MB | 10/26/2009 | |
Camera Driver For 0.3M | Suyin | 2.0.8.3 | 2.7 MB | 10/26/2009 | |
Camera Driver | Suyin | 5.7.29.500 | 5.2 MB | 12/08/2008 | |
Camera Driver | Bison | 7.96.701.12 | 10.0 MB | 12/08/2008 | |
Camera Driver | Bison | 7.96.701.06 | 4.2 MB | 12/08/2008 | |
Camera Driver | Bison | 7.96.701.12 | 10.0 MB | 12/08/2008 | |
Camera Driver | Suyin | 5.8.30.500.1.0 | 7.1 MB | 12/08/2008 | |
Camera Driver | Suyin | 5.8.30.500 | 7.1 MB | 12/08/2008 | |
Cardbus | |||||
Description | Vendor | Version | Size | Date | Download |
Card Bus Driver | O2 | 5.1.2600.0 | 1.7 MB | 12/08/2008 | |
CardReader | |||||
Description | Vendor | Version | Size | Date | Download |
Card Reader Driver | O2 | 3.0.1.6 | 4.8 MB | 05/21/2010 | |
Card Reader Driver | O2 | 1.0.2.8 | 3.7 MB | 12/08/2008 | |
Card Reader Driver | O2 | 1.0.2.8 | 1.5 MB | 12/08/2008 | |
Card Reader Driver | O2 | 1.0.2.8 | 3.7 MB | 12/08/2008 | |
Chipset | |||||
Description | Vendor | Version | Size | Date | Download |
Chipset Driver | Intel | 8.3.0.1013 | 2.0 MB | 12/08/2008 | |
Chipset Driver | Intel | 8.3.0.1013 | 2.0 MB | 12/08/2008 | |
Chipset Driver | Intel | 8.3.0.1013 | 2.0 MB | 12/08/2008 | |
Fingerprint | |||||
Description | Vendor | Version | Size | Date | Download |
Fingerprint Driver | ABIG | 5.0.2.0 | 85.9 MB | 12/08/2008 | |
Fingerprint Driver | UPEK | 1.9.2.0071 | 80.5 MB | 12/08/2008 | |
Fingerprint Driver | UPEK | 6.2.39 | 98.4 MB | 08/04/2009 | |
FIR | |||||
Description | Vendor | Version | Size | Date | Download |
FIR Driver | ITE | 1.1.4.0 | 4.0 MB | 12/08/2008 | |
FIR Driver | SMSC | 1.1.4 | 3.2 MB | 12/08/2008 | |
FIR Driver | ITE | 1.1.4.0 | 4.0 MB | 11/11/2009 | |
FIR Driver | ITE | 1.1.4.0 | 4.0 MB | 12/08/2008 | |
Lan | |||||
Description | Vendor | Version | Size | Date | Download |
LAN Driver | Intel | 9.8.20.0 | 60.1 MB | 12/08/2008 | |
LAN Driver | Intel | 9.8.20.0 | 60.1 MB | 12/08/2008 | |
LAN Driver | Intel | 9.7.34.1 | 32.9 MB | 12/08/2008 | |
Modem | |||||
Description | Vendor | Version | Size | Date | Download |
Modem Driver | Agere | 2.1.77.9 | 677.4 KB | 12/08/2008 | |
Modem Driver | Conexant | 7.6.6.050 | 4.6 MB | 11/11/2009 | |
Modem Driver | Conexant | 7.66.0.50 | 4.6 MB | 12/08/2008 | |
Modem Driver | MDC | 2.1.82.0 | 1.4 MB | 12/08/2008 | |
Modem Driver | Conexant | 7.62.0.0 | 1.7 MB | 12/08/2008 | |
Others | |||||
Description | Vendor | Version | Size | Date | Download |
Other Drivers (FlashCard) | O2 | 3.00 | 2.4 MB | 11/11/2009 | |
Other Drivers (FlashCard) | O2 | 3.00 | 2.0 MB | 11/11/2009 | |
SmartCard | |||||
Description | Vendor | Version | Size | Date | Download |
Samrt Card Driver | O2 | 3.0.0.2 | 4.7 MB | 12/08/2008 | |
Samrt Card Driver | O2 | 3.0.0.8 | 4.3 MB | 12/08/2008 | |
Samrt Card Driver | O2 | 3.0.0.8 | 1.4 MB | 12/08/2008 | |
TouchPad | |||||
Description | Vendor | Version | Size | Date | Download |
Touchpad Driver | Synaptics | 10.2.4 | 11.0 MB | 12/08/2008 | |
Touchpad Driver | Synaptics | 9.1.14.0 | 5.9 MB | 12/08/2008 | |
Touchpad Driver | Synaptics | 9.1.14.0 | 11.0 MB | 12/08/2008 | |
TPM | |||||
Description | Vendor | Version | Size | Date | Download |
TPM (Trusted Platform Module) Driver | Infineon | 3.0.1 | 92.5 MB | 12/08/2008 | |
TPM (Trusted Platform Module) Driver | Infineon | 3.6 | 57.7 MB | 10/22/2009 | |
TPM (Trusted Platform Module) Driver | Infineon | 1.90.0000.00 | 39.1 MB | 12/08/2008 | |
TPM (Trusted Platform Module) Driver | Infineon | 3.0.1 | 93.1 MB | 12/08/2008 | |
TurboMemory | |||||
Description | Vendor | Version | Size | Date | Download |
Turbo Memory Driver | Intel | 1.0.0.1082 | 21.4 MB | 12/08/2008 | |
Turbo Memory Driver | Intel | 1.0.0.1082 | 21.3 MB | 12/08/2008 | |
VGA | |||||
Description | Vendor | Version | Size | Date | Download |
VGA Driver | Intel | 7.15.10.1666 | 20.9 MB | 11/11/2009 | |
VGA Driver | Intel | 7.15.10.1666 | 20.1 MB | 11/11/2009 | |
VGA Driver (M74) | ATI | 8.474.0.0 | 71.6 MB | 11/11/2009 | |
VGA Driver | ATI | 8.441.0.0000 | 77.9 MB | 12/08/2008 | |
VGA Driver | Intel | 6.14.10.4820 | 16.4 MB | 12/08/2008 | |
VGA Driver | ATI | 8.403.0.0 | 129.2 MB | 12/08/2008 | |
VGA Driver | Intel | 7.14.10.1332 | 15.9 MB | 12/08/2008 | |
VGA Driver | Intel | 7.14.10.1332 | 12.0 MB | 12/08/2008 | |
Wireless LAN | |||||
Description |